3010 Juniper Street
San Diego CA 92104
619.284.7684
Tuesday - Sunday
11 AM - 6 PM
(closed Mondays)
Yarn Weight Symbol |
||||||
| Common Names for Yarn Weights | Sock, Fingering, Baby, Super Fine | Sport, Baby, Fine | DK, Light Worsted | Worsted, Afghan, Aran, Medium | Bulky, Chunky, Rug, Craft | Super Bulky, Jumbo |
| Suggested Knitting Needle US Sizes | 1 - 3 | 3 - 5 | 5 - 7 | 7 - 9 | 9 - 11 | 11 and larger |
| Suggested Knitting Needle in Metric Sizes | 2.25 - 3.25 mm | 3.25 - 3.75 mm | 3.75 - 4.5 mm | 4.5 - 5.5 mm | 5.5 - 8 mm | 8 mm and larger |
| Knit Gauge Range* in Stockinette Stitch to 4 inches | 27 - 32 sts | 23 - 26 sts | 21 - 24 sts | 16 - 20 sts | 12 - 15 sts | 6 - 11 sts |
| Suggested Crochet Hook US Sizes | B/1 - E/4 | E/4 - G - 7 | G - 7 - I/9 | I/9 - K/10.5 | K/10.5 - M/13 | M/13 and larger |
| Suggested Crochet Hook in Metric Sizes | 2.25 - 3.5 mm | 3.5 - 4.5 mm | 4.5 - 5.5 mm | 5.5 - 6.5 mm | 6.5 - 9 mm | 9 mm and larger |
| Crochet Gauge* in Single Crochet to 4 inch | 21 - 32 sts | 16 - 20 sts | 12 - 17 sts | 11 - 14 sts | 8 - 11 sts | 5 - 9 sts |
* GUIDELINES ONLY: The above reflect the most commonly used gauges and needle or hook sizes for specific yarn categories.